GAFAM Interviews - TODO: Difference between revisions
From My Limbic Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* | * [ ] - Update Resume for Robots | ||
** | ** [ ] - Light | ||
** | ** [ ] - Keywords | ||
* | * [ ] - Portfolio | ||
* '''[X] - LeetCode''' | |||
** | ** [ ] - Blind 75 | ||
*** | *** [ ] - Array | ||
*** | *** [ ] - Binary | ||
*** | *** [ ] - Dynamic Programming | ||
*** | *** [ ] - Graph | ||
*** | *** [ ] - Interval | ||
*** | *** [ ] - Linked List | ||
*** | *** [ ] - Matrix | ||
*** | *** [ ] - String | ||
*** | *** [ ] - Tree | ||
*** | *** [ ] - Heap | ||
* | * [ ] - Books | ||
** | ** [ ] - Designing Data Intensive Application, 2nd Edition | ||
** | ** [ ] - Effective Java, 2nd Edition | ||
* | * [ ] - Architecture | ||
* | * [ ] - Techs | ||
** | ** [ ] - Spark | ||
** | ** [ ] - Kafka | ||
* | * [ ] - Java | ||
** | ** [ ] - Reactive Java | ||
** | ** [ ] - Version History | ||
* | * [ ] - OWASP | ||
* | * [ ] - Leadership principles | ||
* | * [ ] - Prepare Best / Worst | ||
** | ** [ ] - Fail - alone | ||
** | ** [ ] - Fail - as a team | ||
** | ** [ ] - Success - alone | ||
** | ** [ ] - Success - as a team | ||
** | ** [ ] - Leading | ||
* | * [ ] - Scala | ||
** | ** [ ] - basics | ||
* | * [ ] - Update | ||
** | ** [ ] - LinkedIn | ||
** | ** [ ] - Indeed | ||
** | ** [ ] - Monster | ||
* | * [ ] - | ||
* | * [ ] - | ||
* | * [ ] - | ||
* | * [ ] - | ||
* | * | ||
Latest revision as of 05:01, 6 October 2025
- [ ] - Update Resume for Robots
- [ ] - Light
- [ ] - Keywords
- [ ] - Portfolio
- [X] - LeetCode
- [ ] - Blind 75
- [ ] - Array
- [ ] - Binary
- [ ] - Dynamic Programming
- [ ] - Graph
- [ ] - Interval
- [ ] - Linked List
- [ ] - Matrix
- [ ] - String
- [ ] - Tree
- [ ] - Heap
- [ ] - Blind 75
- [ ] - Books
- [ ] - Designing Data Intensive Application, 2nd Edition
- [ ] - Effective Java, 2nd Edition
- [ ] - Architecture
- [ ] - Techs
- [ ] - Spark
- [ ] - Kafka
- [ ] - Java
- [ ] - Reactive Java
- [ ] - Version History
- [ ] - OWASP
- [ ] - Leadership principles
- [ ] - Prepare Best / Worst
- [ ] - Fail - alone
- [ ] - Fail - as a team
- [ ] - Success - alone
- [ ] - Success - as a team
- [ ] - Leading
- [ ] - Scala
- [ ] - basics
- [ ] - Update
- [ ] - Indeed
- [ ] - Monster
- [ ] -
- [ ] -
- [ ] -
- [ ] -